<?xml version="1.0" encoding="UTF-8" ?><!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->
<!-- generator="WordPress/4.6.1" created="2016-11-02 15:24" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

	<channel>
		<title>WPBakery</title>
		<link>http://localhost</link>
		<description>Fun and Test</description>
		<pubDate>Wed, 02 Nov 2016 15:24:03 +0000</pubDate>
		<language>en-US</language>
		<wp:wxr_version>1.2</wp:wxr_version>
		<wp:base_site_url>http://localhost</wp:base_site_url>
		<wp:base_blog_url>http://localhost</wp:base_blog_url>

		<item>
			<title><![CDATA[Three Colored Columns]]></title>
			<link></link>
			<pubDate></pubDate>
			<dc:creator><![CDATA[admin]]></dc:creator>
			<guid isPermaLink="false">http://vc4.dev/?post_type=vc4_templates&amp;p=6</guid>
			<description/>
			<content:encoded><![CDATA[[vc_row gap="10" equal_height="yes" content_placement="bottom"][vc_column width="1/3" css=".vc_custom_1478002731974{background-color: #f2c100 !important;}"][vc_custom_heading text="quantity" font_container="tag:h1|font_size:40|text_align:left|color:%23ffffff" use_theme_fonts="yes" css=".vc_custom_1478003055766{padding-top: 200px !important;padding-bottom: 15px !important;}"][vc_column_text]<p><span style="color: #ffffff;">These physical or physiological quantifications of color, however, do not fully explain the psychophysical perception of color appearance.</span></p>[/vc_column_text][vc_btn title="Learn More" style="outline" shape="square" color="white"][/vc_column][vc_column width="1/3" css=".vc_custom_1478002750795{background-color: #007fe0 !important;}"][vc_custom_heading text="source" font_container="tag:h1|font_size:40|text_align:left|color:%23ffffff" use_theme_fonts="yes" css=".vc_custom_1478003067876{padding-top: 200px !important;padding-bottom: 15px !important;}"][vc_column_text]<p><span style="color: #ffffff;">Most light sources emit light at many different wavelengths; a source's spectrum is a distribution giving its intensity at each wavelength.</span></p>[/vc_column_text][vc_btn title="Learn More" style="outline" shape="square" color="white"][/vc_column][vc_column width="1/3" css=".vc_custom_1478002768154{background-color: #ef004f !important;}"][vc_custom_heading text="brain" font_container="tag:h1|font_size:40|text_align:left|color:%23ffffff" use_theme_fonts="yes" css=".vc_custom_1478003073463{padding-top: 200px !important;padding-bottom: 15px !important;}"][vc_column_text]<p><span style="color: #ffffff;">The color of an object depends on both the physics of the object in its environment and the characteristics of the perceiving eye and brain.</span></p>[/vc_column_text][vc_btn title="Learn More" style="outline" shape="square" color="white"][/vc_column][/vc_row]]]></content:encoded>
			<excerpt:encoded><![CDATA[]]></excerpt:encoded>
			<wp:post_id>1</wp:post_id>
			<wp:post_date></wp:post_date>
			<wp:post_date_gmt></wp:post_date_gmt>
			<wp:comment_status><![CDATA[closed]]></wp:comment_status>
			<wp:ping_status><![CDATA[closed]]></wp:ping_status>
			<wp:post_name><![CDATA[Three Colored Columns]]></wp:post_name>
			<wp:status><![CDATA[publish]]></wp:status>
			<wp:post_parent>0</wp:post_parent>
			<wp:menu_order>0</wp:menu_order>
			<wp:post_type><![CDATA[vc4_templates]]></wp:post_type>
			<wp:post_password><![CDATA[]]></wp:post_password>
			<wp:is_sticky>0</wp:is_sticky>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-version]]></wp:meta_key>
				<wp:meta_value><![CDATA[1]]></wp:meta_value>
			</wp:postmeta>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-id]]></wp:meta_key>
				<wp:meta_value><![CDATA[5e0288a0-a133-11e6-858b-9f70dbd5a719]]></wp:meta_value>
			</wp:postmeta>
		</item>
			</channel>
</rss>