<?xml version="1.0" encoding="UTF-8" ?><!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->
<!-- generator="WordPress/4.7.3" created="2017-03-23 13:19" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

	<channel>
		<title>Rocky</title>
		<link>http://localhost</link>
		<description>Fun and Test</description>
		<pubDate>Thu, 23 Mar 2017 13:19:20 +0000</pubDate>
		<language>en-US</language>
		<wp:wxr_version>1.2</wp:wxr_version>
		<wp:base_site_url>http://localhost</wp:base_site_url>
		<wp:base_blog_url>http://localhost</wp:base_blog_url>

		<item>
			<title><![CDATA[Black Border Articles]]></title>
			<link></link>
			<pubDate></pubDate>
			<dc:creator><![CDATA[admin]]></dc:creator>
			<guid isPermaLink="false">http://vc4.dev/?post_type=vc4_templates&amp;p=6</guid>
			<description/>
			<content:encoded><![CDATA[[vc_row full_width="stretch_row" gap="30" equal_height="yes" content_placement="top" css=".vc_custom_1490269205951{padding-top: 100px !important;padding-bottom: 100px !important;background-color: #ededed !important;}"][vc_column width="1/2" css=".vc_custom_1490269374350{border-top-width: 7px !important;border-right-width: 7px !important;border-bottom-width: 7px !important;border-left-width: 7px !important;padding-top: 50px !important;padding-right: 50px !important;padding-bottom: 50px !important;padding-left: 50px !important;background-color: #ffffff !important;border-left-color: #3a3a3a !important;border-left-style: solid !important;border-right-color: #3a3a3a !important;border-right-style: solid !important;border-top-color: #3a3a3a !important;border-top-style: solid !important;border-bottom-color: #3a3a3a !important;border-bottom-style: solid !important;}"][vc_custom_heading text="Interaction Design" font_container="tag:h2|font_size:60|text_align:left|color:%233a3a3a" google_fonts="font_family:Voltaire%3Aregular|font_style:400%20regular%3A400%3Anormal"][vc_column_text 0=""]Design is the creation of a plan or convention for the construction of an object, system or measurable human interaction.[/vc_column_text][vc_btn title="Read Full Story" style="custom" custom_background="#3a3a3a" custom_text="#ffffff" shape="square" i_align="right" i_type="material" i_icon_material="vc-material vc-material-arrow_forward" add_icon="true"][/vc_column][vc_column width="1/2" css=".vc_custom_1490269382146{border-top-width: 7px !important;border-right-width: 7px !important;border-bottom-width: 7px !important;border-left-width: 7px !important;padding-top: 50px !important;padding-right: 50px !important;padding-bottom: 50px !important;padding-left: 50px !important;background-color: #ffffff !important;border-left-color: #3a3a3a !important;border-left-style: solid !important;border-right-color: #3a3a3a !important;border-right-style: solid !important;border-top-color: #3a3a3a !important;border-top-style: solid !important;border-bottom-color: #3a3a3a !important;border-bottom-style: solid !important;}"][vc_custom_heading text="Manufacture" font_container="tag:h2|font_size:60|text_align:left|color:%233a3a3a" google_fonts="font_family:Voltaire%3Aregular|font_style:400%20regular%3A400%3Anormal"][vc_column_text 0=""]Additional definitions, Design is planning to manufacture an object, system, component or structure. Then, the word "design" can be used as a noun or a verb.[/vc_column_text][vc_btn title="Read Full Story" style="custom" custom_background="#3a3a3a" custom_text="#ffffff" shape="square" i_align="right" i_type="material" i_icon_material="vc-material vc-material-arrow_forward" add_icon="true"][/vc_column][/vc_row]]]></content:encoded>
			<excerpt:encoded><![CDATA[]]></excerpt:encoded>
			<wp:post_id>1</wp:post_id>
			<wp:post_date></wp:post_date>
			<wp:post_date_gmt></wp:post_date_gmt>
			<wp:comment_status><![CDATA[closed]]></wp:comment_status>
			<wp:ping_status><![CDATA[closed]]></wp:ping_status>
			<wp:post_name><![CDATA[Black Border Articles]]></wp:post_name>
			<wp:status><![CDATA[publish]]></wp:status>
			<wp:post_parent>0</wp:post_parent>
			<wp:menu_order>0</wp:menu_order>
			<wp:post_type><![CDATA[vc4_templates]]></wp:post_type>
			<wp:post_password><![CDATA[]]></wp:post_password>
			<wp:is_sticky>0</wp:is_sticky>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-version]]></wp:meta_key>
				<wp:meta_value><![CDATA[1]]></wp:meta_value>
			</wp:postmeta>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-id]]></wp:meta_key>
				<wp:meta_value><![CDATA[63ec6560-0fcb-11e7-820d-eb4c21fb01ca]]></wp:meta_value>
			</wp:postmeta>
		</item>
			</channel>
</rss>