<?xml version="1.0" encoding="UTF-8" ?><!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->
<!-- generator="WordPress/4.7.3" created="2017-03-23 13:21" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

	<channel>
		<title>Rocky</title>
		<link>http://localhost</link>
		<description>Fun and Test</description>
		<pubDate>Thu, 23 Mar 2017 13:21:30 +0000</pubDate>
		<language>en-US</language>
		<wp:wxr_version>1.2</wp:wxr_version>
		<wp:base_site_url>http://localhost</wp:base_site_url>
		<wp:base_blog_url>http://localhost</wp:base_blog_url>

		<item>
			<title><![CDATA[Features With Underline]]></title>
			<link></link>
			<pubDate></pubDate>
			<dc:creator><![CDATA[admin]]></dc:creator>
			<guid isPermaLink="false">http://vc4.dev/?post_type=vc4_templates&amp;p=6</guid>
			<description/>
			<content:encoded><![CDATA[[vc_row gap="30" equal_height="yes" content_placement="bottom" css=".vc_custom_1490273363763{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}"][vc_column width="1/3" css=".vc_custom_1490273511914{border-bottom-width: 4px !important;padding-top: 50px !important;padding-right: 50px !important;padding-left: 0px !important;border-bottom-color: #e5e5e5 !important;border-bottom-style: solid !important;}"][vc_icon type="linecons" icon_linecons="vc_li vc_li-params" color="custom" size="lg" custom_color="#e5e5e5"][vc_custom_heading text="Various Types" font_container="tag:h3|font_size:32|text_align:left" google_fonts="font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal"][vc_column_text]Various classification systems for products have been developed for economic statistical purposes.[/vc_column_text][/vc_column][vc_column width="1/3" css=".vc_custom_1490273517358{border-bottom-width: 4px !important;padding-top: 50px !important;padding-right: 50px !important;padding-left: 0px !important;border-bottom-color: #e5e5e5 !important;border-bottom-style: solid !important;}"][vc_icon type="linecons" icon_linecons="vc_li vc_li-truck" color="custom" size="lg" custom_color="#e5e5e5"][vc_custom_heading text="Tangible Product" font_container="tag:h3|font_size:32|text_align:left" google_fonts="font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal"][vc_column_text]A tangible product is a physical object that can be perceived by touch such as a building, vehicle, gadget, or clothing.[/vc_column_text][/vc_column][vc_column width="1/3" css=".vc_custom_1490273522567{border-bottom-width: 4px !important;padding-top: 50px !important;padding-right: 50px !important;padding-left: 0px !important;border-bottom-color: #e5e5e5 !important;border-bottom-style: solid !important;}"][vc_icon type="linecons" icon_linecons="vc_li vc_li-cloud" color="custom" size="lg" custom_color="#e5e5e5"][vc_custom_heading text="Intangible Product" font_container="tag:h3|font_size:32|text_align:left" google_fonts="font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal"][vc_column_text]An intangible product is a product that can only be perceived indirectly such as an insurance policy.[/vc_column_text][/vc_column][/vc_row]]]></content:encoded>
			<excerpt:encoded><![CDATA[]]></excerpt:encoded>
			<wp:post_id>1</wp:post_id>
			<wp:post_date></wp:post_date>
			<wp:post_date_gmt></wp:post_date_gmt>
			<wp:comment_status><![CDATA[closed]]></wp:comment_status>
			<wp:ping_status><![CDATA[closed]]></wp:ping_status>
			<wp:post_name><![CDATA[Features With Underline]]></wp:post_name>
			<wp:status><![CDATA[publish]]></wp:status>
			<wp:post_parent>0</wp:post_parent>
			<wp:menu_order>0</wp:menu_order>
			<wp:post_type><![CDATA[vc4_templates]]></wp:post_type>
			<wp:post_password><![CDATA[]]></wp:post_password>
			<wp:is_sticky>0</wp:is_sticky>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-version]]></wp:meta_key>
				<wp:meta_value><![CDATA[1]]></wp:meta_value>
			</wp:postmeta>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-id]]></wp:meta_key>
				<wp:meta_value><![CDATA[b3202570-0fcb-11e7-b449-3bfd3bb8c905]]></wp:meta_value>
			</wp:postmeta>
		</item>
			</channel>
</rss>