<?xml version="1.0" encoding="UTF-8" ?><!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->
<!-- generator="WordPress/4.7" created="2016-12-22 08:45" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

	<channel>
		<title>WPBakery</title>
		<link>http://localhost</link>
		<description>Fun and Test</description>
		<pubDate>Thu, 22 Dec 2016 08:45:09 +0000</pubDate>
		<language>en-US</language>
		<wp:wxr_version>1.2</wp:wxr_version>
		<wp:base_site_url>http://localhost</wp:base_site_url>
		<wp:base_blog_url>http://localhost</wp:base_blog_url>

		<item>
			<title><![CDATA[Four Black Features]]></title>
			<link></link>
			<pubDate></pubDate>
			<dc:creator><![CDATA[admin]]></dc:creator>
			<guid isPermaLink="false">http://vc4.dev/?post_type=vc4_templates&amp;p=6</guid>
			<description/>
			<content:encoded><![CDATA[[vc_row][vc_column width="1/4"][vc_icon type="material" icon_material="vc-material vc-material-all_inclusive" color="white" background_style="rounded" background_color="black" size="lg"][vc_custom_heading text="Online Support" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]<p style="text-align: left;">A system is said to be feature-rich when it has many options and functional capabilities available to the user.</p>[/vc_column_text][vc_btn title="Learn More" style="flat" shape="round" color="black"][/vc_column][vc_column width="1/4"][vc_icon type="material" icon_material="vc-material vc-material-beach_access" color="white" background_style="rounded" background_color="black" size="lg"][vc_custom_heading text="Security" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]<p style="text-align: left;">Progressive disclosure is a technique applied to reduce the potential confusion caused by displaying a wealth of features at once.</p>[/vc_column_text][vc_btn title="Learn More" style="flat" shape="round" color="black"][/vc_column][vc_column width="1/4"][vc_icon type="material" icon_material="vc-material vc-material-redeem" color="white" background_style="rounded" background_color="black" size="lg"][vc_custom_heading text="Discounts" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]<p style="text-align: left;">This term is also used in a pejorative fashion where it expresses the view that features are added at the expense of something that's usually considered a basic function.</p>[/vc_column_text][vc_btn title="Learn More" style="flat" shape="round" color="black"][/vc_column][vc_column width="1/4"][vc_icon type="material" icon_material="vc-material vc-material-face" color="white" background_style="rounded" background_color="black" size="lg"][vc_custom_heading text="Professional Team" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]<p style="text-align: left;">The main difference between software analysis and design is that the output of a software analysis consists of smaller problems to solve.</p>[/vc_column_text][vc_btn title="Learn More" style="flat" shape="round" color="black"][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]]]></content:encoded>
			<excerpt:encoded><![CDATA[]]></excerpt:encoded>
			<wp:post_id>1</wp:post_id>
			<wp:post_date></wp:post_date>
			<wp:post_date_gmt></wp:post_date_gmt>
			<wp:comment_status><![CDATA[closed]]></wp:comment_status>
			<wp:ping_status><![CDATA[closed]]></wp:ping_status>
			<wp:post_name><![CDATA[Four Black Features]]></wp:post_name>
			<wp:status><![CDATA[publish]]></wp:status>
			<wp:post_parent>0</wp:post_parent>
			<wp:menu_order>0</wp:menu_order>
			<wp:post_type><![CDATA[vc4_templates]]></wp:post_type>
			<wp:post_password><![CDATA[]]></wp:post_password>
			<wp:is_sticky>0</wp:is_sticky>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-version]]></wp:meta_key>
				<wp:meta_value><![CDATA[1]]></wp:meta_value>
			</wp:postmeta>
			<wp:postmeta>
				<wp:meta_key><![CDATA[_vc4_templates-id]]></wp:meta_key>
				<wp:meta_value><![CDATA[cfcfade0-c824-11e6-901b-5bb1fe6e118d]]></wp:meta_value>
			</wp:postmeta>
		</item>
			</channel>
</rss>